Differences among Keychron keyboards
Model | Layout | Backlight | Connectivity | Compatible System | Switch Type | Hot-swappable Option | Design Latency | Link | More |
---|---|---|---|---|---|---|---|---|---|
K1 | Tenkeyless 87-key | White/RGB backlit | Wireless/wired mode | Mac/iOS/Windows/Android | Low-profile Gateron Mechanical/Low-profile Keychron Optical | Yes | 1000Hz (Wired) 90Hz (Wireless) | Learn more | |
K2 | 75% 84-key | White/RGB backlit | Wireless/wired mode | Mac/iOS/Windows/Android | Gateron G Pro Mechanical | Yes | 1000Hz (Wired) 90Hz (Wireless) | Learn more | |
K3 | 75% 84-key | White/RGB backlit | Wireless/wired mode | Mac/iOS/Windows/Android | Low-profile Gateron Mechanical/Low-profile Keychron Optical | Yes | 1000Hz (Wired) 90Hz (Wireless) | Learn more | |
K4 | 96% 100-key | White/RGB backlit | Wireless/wired mode | Mac/iOS/Windows/Android | Gateron G Pro Mechanical | Yes | 1000Hz (Wired) 90Hz (Wireless) | Learn more | |
K5 | Full size 104-key | White/RGB backlit | Wireless/wired mode | Mac/iOS/Windows/Android | Low-profile Gateron Mechanical/Low-profile Keychron Optical | Yes | 1000Hz (Wired) 90Hz (Wireless) | Learn more | |
K6 | 65% 68-key | White/RGB backlit/Non-backlit | Wireless/wired mode | Mac/iOS/Windows/Android | Keychron Mechanical/Gateron Mechanical/LK Optical | Yes | 1000Hz (Wired) 90Hz (Wireless) | Backlit version
Non-backlit version | |
K7 | 65% 68-key | White/RGB backlit | Wireless/wired mode | Mac/iOS/Windows/Android | Low-profile Gateron Mechanical/Low-profile Keychron Optical | Yes | 1000Hz (Wired) 90Hz (Wireless) | Learn more | |
K8 | Tenkeyless 87-key | White/RGB backlit/Non-backlit | Wireless/wired mode | Mac/iOS/Windows/Android | Keychron Mechanical/Gateron G Pro Mechanical/Keychron Optical | Yes | 1000Hz (Wired) 90Hz (Wireless) | Backlit version
Non-backlit version | |
K8 Pro | Tenkeyless 87-key | White/RGB backlit/Non-backlit | Wireless/wired mode | Mac/iOS/Windows/Android | Gateron G Pro Mechanical | Yes | 1000Hz (Wired) 90Hz (Wireless) | Learn more | Supports QMK/VIA; Upgraded typing resonance; PBT keycaps; South-facing RGB |
K10 | Full size 104-key | White/RGB backlit | Wireless/wired mode | Mac/iOS/Windows/Android | Gateron G Pro Mechanical | Yes | 1000Hz (Wired) 90Hz (Wireless) | Learn more | |
K12 | 60% 61-key | White/RGB backlit/Non-backlit | Wireless/wired mode | Mac/iOS/Windows/Android | Keychron Mechanical/Gateron G Pro Mechanical/Keychron Lava Optical | Yes | 1000Hz (Wired) 90Hz (Wireless) | Learn more | |
K14 | 65% 72-key | White/RGB backlit/Non-backlit | Wireless/wired mode | Mac/iOS/Windows/Android | Keychron Mechanical/Gateron G Pro Mechanical | Yes | 1000Hz (Wired) 90Hz (Wireless) | Learn more | |
C1 | Tenkeyless 87-key | White/RGB backlit/Non-backlit | Wired mode | Mac/iOS/Windows/Android | Keychron Mechanical/Gateron G Pro Mechanical | Yes | 1000Hz (Wired) | Learn more | |
C2 | Full size 104-key | White/RGB backlit/Non-backlit | Wired mode | Mac/iOS/Windows/Android | Keychron Mechanical/Gateron G Pro Mechanical | Yes | 1000Hz (Wired) | Learn more | |
K6 Pro | 65% 68-key | White/RGB backlit/Non-backlit | Wireless/wired mode | Mac/iOS/Windows/Android | Gateron G Pro Mechanical | Yes | 1000Hz (Wired) 90Hz (Wireless) | Learn more | Supports QMK/VIA; Upgraded typing resonance; PBT keycaps; South-facing RGB |
Q1 | 75% 84-key | RGB backlit | Wired mode | Mac/iOS/Windows/Android | Gateron G Pro Mechanical/Gateron Phantom Mechanical | Yes | 1000Hz (Wired) | Learn more | QMK/VIA Support; Double-Gasket design; Full-metal body; South-facing RGB; PBT keycaps; Screw-in Stabilizers; Upgraded typing resonance |
Q2 | 65% 68-key | RGB backlit | Wired mode | Mac/iOS/Windows/Android | Gateron G Pro Mechanical | Yes | 1000Hz (Wired) | Learn more | QMK/VIA Support; Double-Gasket design; Full-metal body; South-facing RGB; PBT keycaps; Screw-in Stabilizers; Upgraded typing resonance |
Q3 | Tenkeyless 87-key | RGB backlit | Wired mode | Mac/iOS/Windows/Android | Gateron G Pro Mechanical | Yes | 1000Hz (Wired) | Learn more | QMK/VIA Support; Double-Gasket design; Full-metal body; South-facing RGB; PBT keycaps; Screw-in Stabilizers; Upgraded typing resonance |
Q4 | 60% 61-key | RGB backlit | Wired mode | Mac/iOS/Windows/Android | Gateron G Pro Mechanical | Yes | 1000Hz (Wired) | Learn more | QMK/VIA Support; Double-Gasket design; Full-metal body; South-facing RGB; PBT keycaps; Screw-in Stabilizers; Upgraded typing resonance |
Q5 | 1800 Compact 100-key | RGB backlit | Wired mode | Mac/iOS/Windows/Android | Gateron G Pro Mechanical | Yes | 1000Hz (Wired) | Learn more | QMK/VIA Support; Double-Gasket design; Full-metal body; South-facing RGB; PBT keycaps; Screw-in Stabilizers; Upgraded typing resonance |
Q6 | Full size 104-key | RGB backlit | Wired mode | Mac/iOS/Windows/Android | Gateron G Pro Mechanical | Yes | 1000Hz (Wired) | Learn more | QMK/VIA Support; Double-Gasket design; Full-metal body; South-facing RGB; PBT keycaps; Screw-in Stabilizers; Upgraded typing resonance |
Q7 | 70% 72-key | RGB backlit | Wired mode | Mac/iOS/Windows/Android | Gateron G Pro Mechanical | Yes | 1000Hz (Wired) | Learn more | QMK/VIA Support; Double-Gasket design; Full-metal body; South-facing RGB; PBT keycaps; Screw-in Stabilizers; Upgraded typing resonance |
Q0 | Numer pad 21-key | RGB backlit | Wired mode | Mac/iOS/Windows/Android | Gateron G Pro Mechanical | Yes | 1000Hz (Wired) | Learn more | QMK/VIA Support; Full-metal body; South-facing RGB; PBT keycaps; Screw-in Stabilizers; Upgraded typing resonance |
Q8 | Alice layout 69-key | RGB backlit | Wired mode | Mac/iOS/Windows/Android | Gateron G Pro Mechanical | Yes | 1000Hz (Wired) | Learn more | QMK/VIA Support; Double-Gasket design; Full-metal body; South-facing RGB; PBT keycaps; Screw-in Stabilizers; Upgraded typing resonance |
V1 | 75% 84-key | RGB backlit | Wired mode | Mac/iOS/Windows/Android | Gateron G Pro Mechanical | Yes | 1000Hz (Wired) | Learn more | QMK/VIA support; South-facing RGB; PBT keycaps; Upgraded typing resonance |
At Keychron, we were motivated by the desire to create a mechanical keyboard that is versatile and affordable, we’ve penetrated these core concepts throughout our product line while providing settings to meet individual needs.